Land snails of Wisconsin Images taken by: Jeffrey Nekola and Matt Kuchta for UWL. For definitions for Global and State Ranks go here. Ranks updated 8/17/2012 Click on thumbnails for higher resolution images |
|||||||||
Scientific Name | Common Name | Global Rank | State Rank | WI Status | Image 1 | Image 2 | Image 3 | Image 4 | Image 5 |
Allogona profunda | Broad-banded Forestsnail | G5 | S2S3 | SC/N | |||||
Anguispira alternata | Flamed Disc | G5 | S5 | ||||||
Carychium exiguum | Obese Thorn | G5 | S5 | ||||||
Carychium exile | Ice Thorn | G5 | S5 | ||||||
Catinella avara | Suboval Ambersnail | G5 | SU | ||||||
Catinella exile | Pleistocene Catinella | G2 | SU | SC/N | |||||
Catinella wandae / Catinella gelida |
Frigid Ambersnail | G1 | SU | SC/N | |||||
Cochlicopa lubrica | Glossy Pillar | G5 | S4S5 | ||||||
Cochlicopa lubricella | Thin Pillar | G5 | S3? | ||||||
Cochlicopa morseana | Appalachian Pillar | G5 | S2 | SC/N | |||||
Columella simplex | High Spire Column | G5Q | S4S5 | ||||||
Discus catskillensis | Angular Disc | G5 | S4S5 | ||||||
Discus cronkhitei | Forest Disc | G5 | SU | ||||||
Discus patulus | Domed Disc | G5 | SU | SC/N | |||||
Euchemotrema fraternum | Upland Pillsnail | G5 | S5 | ||||||
Euchemotrema leai | Lowland Pillsnail | G5 | S3? | SC/N | |||||
Euconulus alderi | A Terrestrial Snail | G4Q | SU | SC/N | |||||
Euconulus fulvus | Brown Hive | G5 | S5 | ||||||
Euconulus polygyratus | Fat Hive | G5 | S3? | SC/N | |||||
Gastrocopta abbreviata | G4 | SNR | |||||||
Gastrocopta armifera | Armed Snaggletooth | G5 | S5 | ||||||
Gastrocopta contracta | Bottleneck Snaggletooth | G5 | S5 | ||||||
Gastrocopta corticaria | Bark Snaggletooth | G5 | S3S4 | ||||||
Gastrocopta holzingeri | Lambda Snaggletooth | G5 | S5 | ||||||
Gastrocopta pentodon | Comb Snaggletooth | G5 | S5 | ||||||
Gastrocopta procera | Wing Snaggletooth | G5 | S3 | THR | |||||
Gastrocopta rogersensis | A Snaggletooth Snail | G3G4 | SNR | ||||||
Gastrocopta similis | Great Lakes Snaggletooth | G5 | SNR | ||||||
Gastrocopta tappaniana | White Snaggletooth | G5 | S4 | ||||||
Glyphyalinia indentata | Carved Glyph | G5 | S5 | ||||||
Glyphyalinia rhoadsi | Sculpted Glyph | G5 | S2 | SC/N | |||||
Glyphyalinia wheatleyi | Bright Glyph | G5 | S1 | SC/N | |||||
Guppya sterkii | Brilliant Granule | G5 | S2S3 | SC/N | |||||
Haplotrema concavum | Gray-foot Lancetooth | G5 | S3S4 | ||||||
Hawaiia minuscula | Minute Gem | G5 | S5 | ||||||
Lucilla inermis (formerlyHelicodiscus) | Oldfield Coil | G4 | SNA | ||||||
Helicodiscus parallelus | Compound Coil | G5 | S5 | ||||||
Helicodiscus shimeki | Temperate Coil | G4G5 | S4S5 | ||||||
Lucilla singleyanus (formerlyHelicodiscus) | Smooth Coil | G5 | S3 | SC/N | |||||
Hendersonia occulta | Cherrystone Drop | G4 | S2S3 | THR | |||||
Mesodon clausus | Yellow Globelet | G5 | S4S5 | ||||||
Mesodon thyroidus | White-lip Globelet | G5 | S5 | ||||||
Mesodon zaletus | Toothed Globelet | G5 | SNA | ||||||
Neohelix albolabris | Whitelip | G5 | S5 | ||||||
Nesovitrea binneyana | Blue Glass | G5 | S3S4 | ||||||
Nesovitrea electrina | Amber Glass | G5 | S4S5 | ||||||
Oxychilus cellarius | Cellar Glass-snail | G5 | SNA | ||||||
Oxychilus draparnaudi | Dark-bodied Glass-snail | G5 | SNA | ||||||
Oxyloma retusum | Blunt Ambersnail | G5 | SU | ||||||
Oxyloma salleanum | Louisiana Ambersnail | ||||||||
Paravitrea multidentata | Dentate Supercoil | G5 | S2S3 | SC/N | |||||
Paravitrea multidentata form lamellata | Dentate Supercoil | G5 | S2S3 | SC/N | |||||
Planogyra asteriscus | Eastern Flat-whorl | G4 | S1 | SC/N | |||||
Pomatiopsis lapidaria | Slender Walker | G5 | SNR | ||||||
Punctum minutissimum | Small Spot | G5 | S5 | ||||||
Punctum vitreum | Glass Spot | G5 | S4 | ||||||
Pupilla muscorum muscorum | Widespread Column | G5 | SNA | ||||||
Pupoides albilabris | White-lip Dagger | G5 | S3S4 | SC/N | |||||
Rabdotus dealbatus dealbatus | Whitewashed Rabdotus | G5 | SNA | ||||||
Stenotrema barbatum | Bristled Slitmouth | G5 | S3 | ||||||
Stenotrema hirsutum | Hairy Slitmouth | G5 | SNA | ||||||
Striatura exigua | Ribbed Striate | G5 | S2S3 | SC/N | |||||
Striatura ferrea | Black Striate | G5 | S2 | SC/N | |||||
Striatura milium | Fine-ribbed Striate | G5 | S4 | ||||||
Strobilops aeneus | Bronze Pinecone | G5 | S1 | SC/N | |||||
Strobilops affinis | Eightfold Pinecone | G4G5 | S3 | SC/N | |||||
Strobilops labyrinthicus | Maze Pinecone | G5 | S5 | ||||||
Succinea forsheyi | An Ambersnail | G4 | SU | ||||||
Succinea ovalis group | Oval Ambersnail | G5 | SU | ||||||
Triodopsis tridentata | Northern Threetooth | G5 | SNA | ||||||
Triodopsis vulgata | Dished Threetooth | G5 | SNA | ||||||
Vallonia costata | Costate Vallonia | G5 | S5 | ||||||
Vallonia excentrica | Oval Vallonia | G5 | S3 | SC/N | |||||
Vallonia gracilicosta | Multirib Vallonia | G5Q | SNR | ||||||
Vallonia parvula | Trumpet Vallonia | G4 | S2? | SC/N | |||||
Vallonia perspectiva | Thin-lip Vallonia | G4G5 | S3 | SC/N | |||||
Vallonia pulchella | Lovely Vallonia | G5 | S4 | ||||||
Vertigo arthuri form arthuri | |||||||||
Vertigo hubrichti | Midwest Pleistocene Vertigo | G3 | S1 | END | |||||
Vertigo paradoxa | Mystery Vertigo | G4G5Q | S1 | SC/N | |||||
Vertigo bollesiana | Delicate Vertigo | G4 | S3 | SC/N | |||||
Vertigo cristata | G5 | S3 | SC/N | ||||||
Vertigo elatior | Tapered Vertigo | G5 | S3 | SC/N | |||||
Vertigo gouldii | Variable Vertigo | G5 | S4 | ||||||
Vertigo meramecensis | |||||||||
Vertigo milium | Blade Vertigo | G5 | S4 | ||||||
Vertigo modesta form parietalis |
Cross Vertigo | G5 | SU | ||||||
Vertigo modesta modesta | Cross Vertigo | G5 | S1 | SC/N | |||||
Vertigo morsei | Six-whorl Vertigo | G3 | S1 | SC/N | |||||
Vertigo nylanderi | Deep-throated Vertigo | G3G4 | S1S2 | SC/N | |||||
Vertigo ovata | Ovate Vertigo | G5 | S3? | ||||||
Vertigo perryi | Olive Vertigo | G3G4 | SNR | ||||||
Vertigo pygmaea | Crested Vertigo | G5 | S4 | ||||||
Vertigo tridentata | Honey Vertigo | G5 | S3 | SC/N | |||||
Vitrina angelicae (formerly V. limpida) | Transparent Vitrine Snail | G5 | S1 | SC/N | |||||
Webbhelix multilineata | Striped Whitelip | G5 | S5 | ||||||
Zonitoides arboreus | Quick Gloss | G5 | S5 | ||||||
Zonitoides limatulus | Dull Gloss | G4G5 | S1S2 | SC/N | |||||
Zonitoides nitidus | Black Gloss | G5 | S4S5 | ||||||
Zoogenetes harpa | Boreal Top | G5 | S1 | SC/N |